For starting swine.
Crude Protein | not less than | 21.0 | % |
Lysine | not less than | 1.55 | % |
Methionine | not less than | 0.8 | % |
Crude Fat | not less than | 3.0 | % |
Crude Fiber | not more than | 1.0 | % |
Start Right 30-50 Booster Pak is designed to be mixed into Grolean Premix and Grolean DDG Premix rations along with Sow and Starter Pak to manufacture Start Right 30-50. Do not feed Start Right 30-50 Booster Pak undiluted.
Ingredient | Pounds/Ton | Pounds/Ton | |||
Corn | 1,135 | 805 | |||
Soybean Meal (Hi Pro) | 575 | 505 | |||
DDG | 400 | ||||
Start Right 30-50 Booster Pak | 200 | 200 | |||
Sow and Starter Pak | 40 | 40 | |||
Grolean Premix | 50 | ||||
Grolean DDG Premix | 50 | ||||
Totals | 2,000 | 2,000 | |||
Calculated Protein ........................................................ | 18.0% | ||||
Calculated Lysine ......................................................... | 1.2% | ||||
Not all products are available at all locations. Check with the store for availability.