For gilts, sows and adult boars.
Calcium | not less than | 12.5 | % |
Calcium | not more than | 15.0 | % |
Phosphorus | not less than | 9.4 | % |
Salt | not less than | 7.0 | % |
Salt | not more than | 8.0 | % |
Copper | not less than | 170 | ppm |
Iron | not less than | 3,000 | ppm |
Zinc | not less than | 1,600 | ppm |
Vitamin A | not less than | 75,000 | IU/lb |
Vitamin D | not less than | 7,500 | IU/lb |
Vitamin E | not less than | 900 | IU/lb |
Biotin | not less than | 5 | mg/lb |
Vitamin B12 | not less than | 0.5 | mg/lb |
Choline | not less than | 12,500 | mg/lb |
Folic Acid | not less than | 38 | mg/lb |
Vitamin K | not less than | 50 | mg/lb |
Niacin | not less than | 550 | mg/lb |
Pantothenic Acid | not less than | 250 | mg/lb |
Sow and Starter Pak is designed to be mixed into Grolean Concentrate, Grolean Premix and Grolean DDG Premix rations to manufacture Complete Breeder (a 15.5% protein and 0.9% lysine product). Do not feed Sow and Starter Pak undiluted.
Ingredient | Pounds/Ton | Pounds/Ton | Pounds/Ton |
Corn | 1,435 | 1,450 | 1,130 |
Soybean Meal (Hi Pro) | 460 | 380 | |
DDG | 400 | ||
Grolean Concentrate | 525 | ||
Grolean Premix | 50 | ||
Grolean DDG Premix | 50 | ||
Sow and Starter Pak | 40 | 40 | 40 |
Totals | 2,000 | 2,000 | 2,000 |
Not all products are available at all locations. Check with the store for availability.