For cattle on pasture.
Crude Protein | not less than | 16.0 | % |
Crude Fat | not less than | 2.0 | % |
Crude Fiber | not more than | 10.0 | % |
Calcium | not less than | 2.5 | % |
Calcium | not more than | 3.0 | % |
Phosphorus | not less than | 0.55 | % |
Salt | not less than | 1.5 | % |
Salt | not more than | 2.0 | % |
Potassium | not less than | 0.9 | % |
Selenium | not less than | 1.0 | ppm |
Vitamin A | not less than | 20,000 | IU/lb |
Vitamin D | not less than | 2,000 | IU/lb |
Vitamin E | not less than | 20 | IU/lb |
Ranger 16 is formulated to provide protein, energy, vitamins and minerals necessary to supplement the nutrients supplied by forage.
Type of Animals | Lb/Hd/Day |
Pregnant Beef Cows and Heifers | 1-3 |
Nursing Cows | 2-4 |
Heifers and Steers on Range | 2-6 |
Not all products are available at all locations. Check with the store for availability.