For growing heifers, bulls and dairy beef.
Crude Protein | not less than | 15.0 | % |
Crude Fat | not less than | 4.0 | % |
Crude Fiber | not more than | 4.0 | % |
ADF | not more than | 6.0 | % |
Calcium | not less than | 0.50 | % |
Calcium | not more than | 1.00 | % |
Phosphorus | not less than | 0.4 | % |
Salt | not less than | 0.75 | % |
Salt | not more than | 1.25 | % |
Selenium | not less than | 0.4 | ppm |
Vitamin A | not less than | 4,050 | IU/lb |
Vitamin D | not less than | 900 | IU/lb |
Vitamin E | not less than | 105 | IU/lb |
Start calves on feed at one week of age.
Not all products are available at all locations. Check with the store for availability.