Crude Protein | not less than | 20.0 | % |
Crude Fat | not less than | 20.0 | % |
Crude Fiber | not more than | 0.5 | % |
Calcium | not less than | 0.75 | % |
Calcium | not more than | 1.25 | % |
Phosphorus | not less than | 0.7 | % |
Vitamin A | not less than | 35,000 | IU/lb |
Vitamin D3 | not less than | 7,500 | IU/lb |
Vitamin E | not less than | 150 | IU/lb |
No whole milk is required after the colostrum feeding period when calf milk replacer is used.
Not all products are available at all locations. Check with the store for availability.