For all classes of poultry.
Crude Protein | not less than | 19.0 | % |
Lysine | not less than | 0.95 | % |
Methionine | not less than | 0.3 | % |
Crude Fat | not less than | 3.0 | % |
Crude Fiber | not more than | 5.0 | % |
Calcium | not less than | 0.75 | % |
Calcium | not more than | 1.25 | % |
Phosphorus | not less than | 0.5 | % |
Salt | not less than | 0.25 | % |
Salt | not more than | 0.75 | % |
Phytase | not less than | 25 | spu/# |
All Purpose Poultry is a complete maintenance feed for general use in most feeding situations.
Not all products are available at all locations. Check with the store for availability.