For cattle on pasture.
Crude Protein | not less than | 15.0 | % |
Crude Fat | not less than | 3.0 | % |
Crude Fiber | not more than | 18.0 | % |
Calcium | not less than | 0.5 | % |
Calcium | not more than | 1.0 | % |
Phosphorus | not less than | 0.5 | % |
Salt | not less than | 0.75 | % |
Salt | not more than | 1.25 | % |
Potassium | not less than | 1.0 | % |
Selenium | not less than | 0.2 | ppm |
Vitamin A | not less than | 6,000 | IU/lb |
Vitamin D | not less than | 600 | IU/lb |
Vitamin E | not less than | 5 | IU/lb |
Calf Creep is designed as a free-choice supplement for calves on pasture or range grasses.
Not all products are available at all locations. Check with the store for availability.