For lactating dairy cattle.
Calcium | not less than | 16.0 | % |
Calcium | not more than | 19.0 | % |
Phosphorus | not less than | 8.0 | % |
Salt | not less than | 7.0 | % |
Salt | not more than | 8.0 | % |
Magnesium | not less than | 5.0 | % |
Potassium | not less than | 2.0 | % |
Sulfur | not more than | 0.7 | % |
Cobalt | not less than | 25 | ppm |
Copper | not less than | 400 | ppm |
Iodine | not less than | 35 | ppm |
Manganese | not less than | 2,800 | ppm |
Selenium | not less than | 14.0 | ppm |
Selenium |
not more than | 16.5 | ppm |
Zinc | not less than | 3,100 | ppm |
Vitamin A | not less than | 135,000 | IU/lb |
Vitamin D | not less than | 30,000 | IU/lb |
Vitamin E | not less than | 650 | IU/lb |
Feed Organic 16-8 Mineral to lactating dairy cattle according to the feeding program as outlined by your professional nutritionist. Consumption should be approximately 6 to 8 ounces per head per day. Provide adequate high quality forage and access to clean water. Do not feed old, moldy, or insect infested feed as it may cause illness, abortion or death. Store in a cool, dry place.
Not all products are available at all locations. Check with the store for availability.