For feedlot cattle.
Crude Protein | not less than | 8.0 | % |
Crude Fat | not less than | 1.0 | % |
Crude Fiber | not more than | 11.0 | % |
Calcium | not less than | 8.0 | % |
Calcium | not more than | 9.0 | % |
Phosphorus | not less than | 0.35 | % |
Salt | not less than | 5.0 | % |
Salt | not more than | 6.0 | % |
Potassium | not less than | 0.6 | % |
Cobalt | not less than | 9 | ppm |
Copper | not less than | 600 | ppm |
Iodine | not less than | 110 | ppm |
Manganese | not less than | 875 | ppm |
Selenium | not less than | 8.6 | ppm |
Zinc | not less than | 2400 | ppm |
Vitamin A | not less than | 80,000 | IU/lb |
Vitamin D | not less than | 8,000 | IU/lb |
Vitamin E | not less than | 200 | IU/lb |
Not all products are available at all locations. Check with the store for availability.