Beef cattle starter feed.
Crude Protein | not less than | 16.0 | % |
Crude Fat | not less than | 1.5 | % |
Crude Fiber | not more than | 15.0 | % |
Calcium | not less than | 0.9 | % |
Calcium | not more than | 1.4 | % |
Phosphorus | not less than | 0.5 | % |
Salt | not less than | 0.45 | % |
Salt | not more than | 0.95 | % |
Potassium | not less than | 0.8 | % |
Selenium | not less than | 0.5 | ppm |
Vitamin A | not less than | 13,000 | IU/lb |
Vitamin D | not less than | 1,000 | IU/lb |
Vitamin E | not less than | 80 | IU/lb |
Head Start LF is a versatile feed for stressed (weaning and/or starting) calves.
Not all products are available at all locations. Check with the store for availability.